Backlinks: How are they Important for the SEO of Your Business?

If you’re working on the search engine rankings of your business, it is evident that you’re desperate to learn everything about it! Now, search engine rankings can only improve if your SEO is in the right place. Without following the right SEO practices, you cannot expect your search engine rankings to improve. So, if you haven’t already, pay close heed to the SEO activities followed for your business website. For the best results, you can seek help from SEO expert Ludhiana.

Now, the biggest question that business owners ask when hiring expert SEO services Ludhiana is whether SEO backlinks work in the favor of a business or not. If you have this question nudging your mind, we are here to help you. This piece of information is especially dedicated to helping you learn everything about backlinks and how they help with the SEO of a business. So, let’s look into it:

What are Backlinks?

Backlinks or inbound links are the links of a website shown on a page of another website. In SEO, one of the most common practices that experts follow to boost a website’s SEO rankings is getting quality backlinks.
So, they approach high-authority websites to get quality backlinks.

Why do you need backlinks?

Now, the reason why experts strive for backlinks is that they are considered as a good sign when Google ranks a website. Google considers backlinks as a positive vote for a certain web page. When a web page has a high number of backlinks, its organic search engine rankings are also high.
So, when a website has quality backlinks, it means it has quality votes from other websites, which shows that the content of the website is credible, high-quality, and useful for the audience. The more a website has these ‘votes’, the better ranking it will get on the search engine. This is why businesses are striving to get as many backlinks as they can.
However, the next question here is – do you need thousands of backlinks from one site? Does Google consider it as a vote or spam? Let’s discuss this further.

How many and what kind of Backlinks do you require?

Now, Google has changed its ranking algorithm several times. But the fact still stays that backlinks are one of the most important factors to boost the ranking of a website. However, the quality of backlinks matters more than their quantity.
It’s a proven fact that one high-quality backlink can do better than 1000 low-quality backlinks. So, striving for one quality backlink is better than getting more and more backlinks.
But how would you know that a backlink is of good quality? Let’s have a look at the things you should look for in a quality backlink:
1) The high-quality backlinks are derived from high-authority and trusted websites
2) The page that you’re linking to should have the same topic as your website
3) The link should be from a new domain, from where you haven’t linked before
4) The link should have your targeted keyword in the anchor text
5) The link must be a Do-Follow link

With quality backlinks, you can rank better in the search engine results. However, you need to make sure that you’re following the right approach to get the backlinks. For this, consider having a reliable SEO Company Punjab on board with you. With experience and expertise, the SEO professionals can help you reach high-authority websites and get the best quality backlinks.
If you’re looking for such a company, get in touch with Creative Room, today! We have a trusted team of SEO experts in Punjab that will help you with all your SEO queries and activities.

We hope, the information here mentioned will benefit you to create powerful backlinks so that you get better in the search engine results. The high DA Do Follow web 2.0 sites list is highly effective for the SEO of a website. Here are 100+ given links that give you benefits:

S.No Web 2.0 Sites  D A P A Moz Rank
1 https://www.blogger.com 99 100 10
2 https://sites.google.com/ 97 83 7
3 https://medium.com 96 80 8
4 https://www.wix.com 94 86 8.6
5 https://www.jimdo.com/ 94 62 6.2
6 https://jimdofree.com 94 62 6.2
7 https://www.hatena.ne.jp/ 94 76 7.6
8 https://www.weebly.com 93 83 8.3
9 https://www.skyrock.com 93 100 10
10 www.tripod.lycos.com 93 84 8.4
11 https://www.bloglovin.com 93 75 7.5
12 https://www.academia.edu 93 73 7.3
13 http://angelfire.lycos.com/ 93 71 7.1
14 http://goodreads.com/ 93 75 7.5
15 https://wordpress.com 92 88 8.8
16 https://www.livejournal.com 92 98 9.8
17 https://hatenablog.com 92 91 9.1
18 https://kinja.com 92 64 6.4
19 https://www.xing.com/ 92 70 7
20 https://evernote.com/ 92 77 7.7
21 https://www.rediff.com 91 72 7.2
22 https://blog.fc2.com 91 74 7.4
23 https://hubpages.com 91 70 7
24 https://slashdot.org/ 91 75 7.5
25 https://www.strikingly.com/ 90 65 6.5
26 https://www.soup.io/ 89 75 7.5
27 https://www.ucoz.com 89 68 6.8
28 https://www.tumblr.com 88 100 10
29 http://pen.io/ 88 92 9.2
30 https://www.simplesite.com/ 88 60 6
31 https://www.webs.com 87 83 8.3
32 https://www.rebelmouse.com 86 65 6.5
33 http://www.zoho.com/ 86 71 7.1
34 https://www.blogtalkradio.com/ 86 62 6.2
35 https://www.eklablog.com 85 78 7.8
36 http://www.geocities.ws/ 85 60 6
37 http://www.wikidot.com/ 84 87 8.7
38 https://www.deviantart.com 84 79 7.9
39 https://www.typepad.com 84 83 8.3
40 https://www.dreamwidth.org/ 84 59 5.9
41 https://www.yola.com 83 83 8.3
42 https://www.shutterfly.com 83 69 6.9
43 https://www.en.sitew.com 81 58 5.8
44 http://jamendo.com/ 81 60 6
45 https://www.smore.com 77 65 6.5
46 http://travelpod.com/ 77 57 5.7
47 https://www.beepworld.de 76 64 6.4
48 https://edublogs.org 75 71 7.1
49 http://www.blogsome.com/ 75 64 6.4
50 https://atavist.com 75 58 5.8
51 https://www.travelblog.org 74 61 6.1
52 https://blog.dnevnik.hr 72 56 5.6
53 http://bitcomet.com/en 71 55 5.5
54 http://deviantart.com/ 68 66 6.6
55 http://snappages.com/ 63 62 6.2
56 http://keepandshare.com/ 62 53 5.3
57 https://penzu.com 61 64 6.4
58 https://www.moonfruit.com 60 63 6.3
59 https://www.cabanova.com/p/en/ 59 55 5.5
60 https://pressbooks.com 59 56 5.6
61 https://puzl.com 59 54 5.4
62 https://jouwweb.nl/ 59 52 5.2
63 https://www.webspawner.com 58 60 6
64 http://doodlekit.com/ 56 71 7.1
65 https://www.sosblog.com 55 58 5.8
66 https://datahub.io 55 52 5.2
67 https://all4webs.com/ 54 62 6.2
68 http://www.aircus.com/ 54 54 5.4
69 https://bcz.com 53 57 5.7
70 https://www.freehostia.com 52 57 5.7
71 https://www.site123.com 51 58 5.8
72 http://www.hazblog.com/ 51 60 6
73 https://us.webnode.com 50 74 7.4
74 https://www.webstarts.com 48 55 5.5
75 https://en.over-blog.com 48 81 8.1
76 https://www.jimdo.com/ 48 51 5.1
77 http://typepad.com/ 48 52 5.2
78 http://blog2learn.com/ 48 52 5.2
79 http://doattend.com/ 47 49 4.9
80 https://www.createblog.com 46 56 5.6
81 https://www.zumvu.com/ 46 48 4.8
82 https://www.blogrip.com/ 45 47 4.7
83 http://jiliblog.com/ 45 51 5.1
84 http://iblog.at/ 44 49 4.9
85 https://www.techsite.io/ 44 46 4.6
86 http://total-blog.com/ 44 54 5.4
87 http://blog5.net/ 43 52 5.2
88 http://blogkoo.com/ 43 54 5.4
89 http://isblog.net/ 43 53 5.3
90 http://knoxdedcy.blogkoo.com/ 43 37 3.7
91 https://jigsy.com 42 48 4.8
92 https://wikispaces.com/ 42 49 4.9
93 http://blogdon.net/ 42 53 5.3
94 http://fireblogz.com/ 41 50 5
95 http://getblogs.net/ 41 48 4.8
96 http://xzblogs.com/ 41 49 4.9
97 http://aioblogs.com/ 40 47 4.7
98 http://timeblog.net/ 40 48 4.8
99 http://collectblogs.com/ 40 48 4.8
100 http://blogofoto.com/ 40 48 4.8
101 http://free-blogz.com/ 39 47 4.7
102 https://www.webgarden.com 38 61 6.1
103 http://unblog.fr/ 38 79 7.9
104 http://freehostia.com/ 38 54 5.4
105 http://acidblog.net/ 38 49 4.9
106 http://widblog.com/ 38 48 4.8
107 https://fastlisting.org 37 50 5
108 https://www.webstarts.com/ 36 50 5
109 http://ka-blogs.com/ 36 49 4.9
110 https://www.gonevis.com 35 40 4
111 http://www.moonfruit.com/ 35 42 4.2
112 http://www.spruz.com/ 34 64 6.4
113 http://mcdonaldauto.ning.com/ 34 45 4.5
114 https://www.own-free-website.com 30 75 7.5

whatsapp
Contact Us
Contact Us